Central Catholic Football
Football
GAME DAY PHOTOGRAPHS
Varsity Football vs. Sandy (Courtesy of Jim Nagae)
Competition Levels: Varsity, Junior Varsity, Junior Varsity II, Freshman
Season: This is a fall sport that runs from August to December.
Schedule/League: Central Catholic plays in the Mt. Hood Conference and plays at the OSAA 6A level. Varsity games usually take place on Fridays with a few exceptions, and Junior Varsity, Junior Varsity II, and Freshman games are usually played on Thursdays. Check the calendar for the most up-to-date information.
Central Catholic Football Photo/Video Highlights:
Click HERE for OregonLive game day coverage.
6A State Championship Photo Highlights by Jim Nagae Sports Photography
6A State Championship Photo Highlights By Seth Colner Sports Photography
2022 Mt. Hood All Conference Team
Congratulations to the Central Catholic players selected to the 2022 Mt. Hood All Conference Teams:
Offensive Player of the Year: Cru Newman
Quarterbacks
Cru Newman '24 - First Team
Wide Receivers:
Zhaiel Smith '25, First Team
Blake Anderson ' 23 Second Team
Tight Ends:
Solomon McDaniel ' 23 Honorable Mention
Offensive Linemen:
Beau CressAllen, '23, First Team
Zach Staucasusky, '25, Second Team
Zach Davis, '25, Honorable Mention
Francis Godlee-Campbell, '23, Honorable Mention
Centers:
Matix Carpenter, '24, First Team
Defensive Linebackers:
Solomon McDaniel, '23, First Team
Zach Davis, '25, Honorable Mention
Grover Melo, '24, Honorable Mention
Ty Newbury, '25, Honorable Mention
Defensive Linemen:
Matix Carpenter, '24, First Team
Kianoa Hayes, '25, Second Team
Zuog Mbelu, '23 Honorable Mention
Defensive Backs:
Blake Anderson, '23 First Team
Cade Gehlen, '24 First Team
Kick Returners:
Michael Williams, '23 Second Team
Kickers:
Bo Robertson, '23 Second Team
Recent Honors:
- 2022: Mt. Hood Conference Champions
- 2022: OSAA 6A Semifinals
- 2021: 6A STATE CHAMPIONS
- 2019: Mt. Hood Conference Champions
- 2018: OSAA 6A Quarterfinals
- 2017: OSAA 6A Quarterfinals
- 2016: OSAA 6A State 2nd Place, Mt. Hood Conference Co-Champion
- 2014: OSAA 6A State Champions, Mt. Hood Conference Champions
- 2013: OSAA 6A State Champions, Mt. Hood Conference Champions
- 2012: OSAA 6A State Quarterfinalist, Mt. Hood Conference Champions
- 2011: OSAA 6A State Semifinalist, Mt. Hood Conference Champions
- 2010: Mt. Hood Conference Champions
- 2009: Mt. Hood Conference Champions
- 2008: Mt. Hood Conference Champions
- 2007: OSAA 6A State Quarterfinalist
- 2006: Mt. Hood Conference Champions
- 2004: OSAA 6A State Quarterfinalist
- 2002: OSAA 6A State Quarterfinalist
- 2002: Mt. Hood Conference Champions
- 2001: Mt. Hood Conference Champions
- 2000: Mt. Hood Conference Champions
Central Catholic Football has no affiliation with any youth football organization.
Events
8 Game(s)/Tournament(s) Today
Football Coaches
Varsity Football Calendar for Syncing
(Home games listed in bold)
SCHEDULE
Type | Date | Opponent | Location | Time | Result | Score | |
---|---|---|---|---|---|---|---|
Game (Home) | 09/02/23 | Bellevue | Hillsboro Stadium | 2:00pm | Win | 48-27 | INFO » |
Game (Away) | 09/08/23 | Jesuit High School | Jesuit High School | 7:00pm | Win | 28-6 | INFO » |
Game (Away) | 09/14/23 | Sandy High School | Sandy High School | 7:00pm | Win | 68-7 | INFO » |
Game (Away) | 09/22/23 | Adrienne C. Nelson High School | Adrienne C Nelson High School | 7:00pm | INFO » | ||
Game (Home) | 09/29/23 | Reynolds High School (CYO NIGHT) | Hillsboro Stadium | 7:00pm | INFO » | ||
Game (Away) | 10/06/23 | Gresham High School | Gresham High School | 7:00pm | INFO » | ||
Game (Home) | 10/12/23 | Sam Barlow High School (HOMECOMING) | Hillsboro Stadium | 7:00pm | INFO » | ||
Game (Away) | 10/20/23 | Clackamas High School | Clackamas High School | 7:00pm | INFO » | ||
Game (Home) | 10/26/23 | David Douglas High School (SENIOR NIGHT) | Hillsboro Stadium | 7:00pm | INFO » |
Junior Varsity Football Calendar for Syncing
(Home games listed in bold)
SCHEDULE
Type | Date | Opponent | Location | Time | Result | Score | |
---|---|---|---|---|---|---|---|
Game (Home) | 08/31/23 | Sprague High School | Hillsboro Stadium | 5:00pm | Win | 32-8 | INFO » |
Game (Away) | 09/07/23 | Jesuit High School | Jesuit High School | 7:00pm | INFO » | ||
Game (Home) | 09/13/23 | Sandy High School | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Away) | 09/21/23 | Adrienne C. Nelson High School | Adrienne C Nelson High School | 4:30pm | INFO » | ||
Game (Home) | 09/28/23 | Sherwood High School | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Home) | 10/04/23 | TBA | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Away) | 10/11/23 | Sam Barlow High School | Sam Barlow High School | 4:00pm | INFO » | ||
Game (Away) | 10/18/23 | Newberg High School | Newberg High School | 6:30pm | INFO » | ||
Game (Home) | 10/25/23 | Mountainside High School | Hillsboro Stadium | 5:00pm | INFO » |
Junior Varsity II Football Calendar for Syncing
(Home games listed in bold)
SCHEDULE
Type | Date | Opponent | Location | Time | Result | Score | |
---|---|---|---|---|---|---|---|
Game (Away) | 08/31/23 | Sprague High School | Sprague High School | 6:00pm | Win | 40-22 | INFO » |
Game (Away) | 09/07/23 | Jesuit High School | Jesuit High School | 4:15pm | INFO » | ||
Game (Away) | 09/13/23 | Sandy High School | Sandy High School | 4:00pm | INFO » | ||
Game (Home) | 09/21/23 | Adrienne C Nelson High School | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Away) | 09/28/23 | Reynolds High School | Reynolds High School | 4:00pm | INFO » | ||
Game (Home) | 10/04/23 | Gresham High School | Hillsboro High School | 5:00pm | INFO » | ||
Game (Home) | 10/11/23 | Sam Barlow High School | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Home) | 10/19/23 | Clackamas High School | Hillsboro Stadium | 5:00pm | INFO » | ||
Game (Away) | 10/25/23 | David Douglas High School | David Douglas High School | 5:00pm | INFO » |
EAM app