Bell Schedules
2024-25 Bell Schedules
M Day |
|
---|---|
Period 0 | 7:00-7:55 A.M. |
Period 1 | 8:00-9:05 A.M. |
Period 2 | 9:10-10:20 A.M. |
Break | 10:20-10:35 A.M. |
Period 3 | 10:35-11:40 A.M. |
Lunch | 11:40 A.M. - 12:20 P.M. |
Period 4 | 12:20-1:25 P.M. |
Period 5 | 1:30-2:35 P.M. |
T Day |
|
---|---|
Period 0 | 7:00-7:55 A.M. |
Period 6 | 8:00-9:05 A.M. |
Period 7 | 9:10-10:20 A.M. |
Break | 10:20-10:35 A.M. |
Period 1 | 10:35-11:40 A.M. |
Lunch | 11:40 A.M. - 12:20 P.M. |
Period 2 | 12:20-1:25 P.M. |
Period 3 | 1:30-2:35 P.M. |
W Day (Late Start) |
|
---|---|
Period 4 | 9:15-10:15 A.M. |
Period 5 | 10:20-11:30 A.M. |
Extended Lunch | 11:30 A.M.-12:20 P.M. |
Period 6 | 12:20-1:25 P.M. |
Period 7 | 1:30-2:35 P.M. |
Cardinal Day (C)
|
|
---|---|
Period 0 | 7:00-7:55 A.M. |
Period 1 | 8:00-9:20 A.M. |
Break | 9:20-9:35 A.M. |
Period 2 | 9:35-11:00 A.M. |
Lunch | 11:00-11:40 A.M |
Period 3 | 11:40 A.M. - 1:00 P.M. |
Break | 1:00-1:15 P.M. |
Period 4 | 1:15-2:35 P.M. |
Gold Day (G) |
|
---|---|
Period 0 | 7:00-7:55 A.M. |
Period 5 | 8:00-9:20 A.M. |
Break | 9:20-9:35 A.M. |
Advisory | 9:35-9:55 A.M. |
Student Life Block | 10:00-11:00 A.M |
Lunch | 11:00-11:40 A.M. |
Period 6 | 11:40 A.M.-1:00 P.M. |
Break | 1:00-1:15 P.M. |
Period 7 | 1:15-2:35 P.M. |
Gold Early Release Day |
(No Lunch/No Advisory) |
---|---|
Period 0 | 7:00-7:55 A.M. |
Period 5 | 8:00-9:20 A.M. |
Break | 9:20-9:35A.M. |
Period 6 | 9:35-11:00 A.M. |
Break | 11:00-11:15 A.M |
Period 7 | 11:15 A.M. - 12:35 P.M. |
Gold Late Start Day |
|
---|---|
Period 5 | 9:15-10:40 A.M. |
Extended Lunch | 10:40-11:40 A.M. |
Period 6 | 11:40 A.M.-1:00 P.M. |
Break | 1:00-1:15 P.M. |
Period 7 | 1:15-2:35 P.M. |
Modified Cardinal Late Start Day |
|
---|---|
Period 1 | 9:15-10:40 A.M. |
Extended Lunch | 10:40-11:40 A.M. |
Period 2 | 11:40 A.M-1:00 P.M. |
Break | 1:00-1:15 P.M. |
Period 3 | 1:15-2:35 P.M. |
No Period 4 |
Modified Gold Day |
|
---|---|
Period 4 | 8:00-9:20 A.M. |
Break | 9:20-9:35 A.M. |
Period 5 | 9:35-11:00 A.M. |
Lunch | 11:00-11:40 A.M. |
Period 6 | 11:40 A.M.-1:00 P.M. |
Break | 1:00-1:15 P.M. |
Period 7 | 1:15-2:35 P.M. |
Modified W Day (No Late Start) |
|
---|---|
Period 4 | 8:00-9:20 A.M. |
Period 5 | 9:10-10:20 A.M. |
Break | 10:20-10:35 A.M. |
Advisory | 10:35-10:40 A.M. |
Liturgy | 1o:40-11:40 A.M. |
Lunch | 11:40 A.M.-12:20 P.M. |
Period 6 | 12:20-1:25 P.M. |
Period 7 | 1:30-2:35 P.M. |
Notes |
|
---|---|
Student Life Block: | This will rotate between Mass, Open Student Life, and Gold Early Releases. |
Advisory: | Will be by grade level. |
Four Day Weeks: | Convert to block schedules all week. |
Extended Lunch: | Extended lunch will be used for club meetings, affinity group meetings, and makeup exams. |