Home
Welcome
Admissions
Tour
Student Life
Academics
Activities
Athletics
Service
Fine Arts & Music
Connections
Parents
Alumni
Faculty
Giving
Contact CCHS

Address:
2401 SE Stark Street
Portland, OR 97214
Directions

Phone: (503) 235-3138

Fax: (503) 233-0073

2007-2008 Junior Varsity Roster

Name
Year Position Height Weight
Grade School
Hayden Singer 10 K/RB 5' 9" 165 St. Ignatius
Robert Altieri 10 WR/LB 5' 9" 145 St. Francis Academy
Derick Bowen 11 QB/DB 6' 2" 165 Sybruse
Jordan Perry 10 QB/DB 6' 1" 165 Madeleine
Leo Burby 10 WR/DB 5' 9" 145 St. John Fisher
Philip Giannopoulos 11 WR/DB 5' 8" 150 Rosemont Ridge
Nick O'Donnell 10 WR/DB 5' 11" 155 St. John Fisher
Blake Riley 10 WR/DB 6' 0" 155 Madeleine
Mike Meier 10 WR/DB 5' 11" 155 Stayton Middle Sch
Jordon Donahue 11 WR/LB 6' 1" 170 Our Lady of Lourdes
Kevin Bull 10 WR/DB 5' 4" 135 Walt Morey
Charlie Harrington 10 WR/DB 6' 0" 150 All Saints
Jacob Ley 11 WR/DB 6' 1" 155 Trinity Lutheran
Bryson Koch 10 WR/DB 5' 8" 140 All Saints
Jacob Gray 10 WR/DB 5' 8" 150 All Saints
Cody Christopher 11 WR/DB 6' 0" 150 St. John the Baptist
Tony Evans 10 RB/DB 5' 8"  160 Trinity Lutheran
James Gaiser 10 WR/DB 6' 0" 150 Archbishop Howard
Josh Jennsen 10 WR/DB 5' 9" 160 Robert Gray
Brendon Patrick 10 WR/DB 5' 10" 155 All Saints
Mike Villafranca 10 RB/LB 5' 9"  185 WY-East
Trey Norris 11 WR/DB 5' 10" 170 Alki
Eric West 10 RB'LB 5' 7" 150 Binnsmead
Miles Kersten 11 WR/DB 6' 1" 180 Madeleine
Mike Lango 10 WR/LB 5' 9" 180 All Saints
Ben Bradach 10 WR/DB 6' 0" 165 All Saints
John Farley 10 WR/LB 6' 0" 185 Portland Christian
Jake Frederickson 10 RB/LB 6' 0" 185 Fernwood
Johnny Rice 10 OL/LB 5' 9" 185 All Saints
Nick Bolton 11 OL/DL 6' 0" 210 Fernwood
Ryan O'Hara 11 OL/DL 6' 3" 210 Sunrise
Tom Yaremko 11 OL/DL/K 5' 11" 230 Sunrise
Sean Kollman 10 OL/DL 5' 11" 195 All Saints
Kirk Paul 10 OL/LB 5' 10" 165 Gregory Heights
Wilson Huynh 10 OL/DL 5' 7" 185 Archbishop Howard
Sedrick Reavis 10 OL.DL 6' 0" 185 St. Andrew
Aaran Vandiver 11 OL/DL 6' 1" 240 Archbishop Howard
Zach Roe 10 OL/DL 5' 10" 165 Our Lady of Lourdes
Justin Looper 10 OL/DL 5' 11" 175 All Saints
Jason Evans 10 OL/DL 6' 1" 190 St. Therese
Marc Gonzales 10 OL/DL 5' 10" 200 Madeleine
Dan Donaldson 10 OL/DL 6' 0" 215 Holy Family
Mike Turina 10 OL/DL 6' 4" 240 Archbishop Howard
Kenika Peach 10 OL/DL 6' 1" 240 Holy Redeemer
Justin Ransome 10 OL/DL 5' 9" 200 Hosford
Josh Barwick 10 OL/DL 5' 11" 260 St. Therese
Andy Peterson 10 WR/DL 6' 0" 180 H.D, Lee
Anthony Bravo 10 WR/DB 5' 3" 140 St. Ignatius
Joe Lillis 10 WR/DB 5' 7" 120 Our Lady of Lourdes
Sean Dooney 10 WR/DB 5' 9" 145 St. Thomas More
Joe Marziello 10 WR/DB 6' 1" 145 St. Agatha

<< back to Football Home

Head Coach: Andy Berger

Assistants:  Jeff Dixon, Scott Hughley, Tim McMonagle

 

Home